Historical countries & realms
Explore the polities used across our catalog with timelines and short descriptions.
Országok és tartományok
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Abbasid Caliphate | 750–1258 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Habibullah Khan | 1901–1919 |
| Muhammed Zahir Shah | 1933–1973 |
| Republic | 1973–1978 |
| Democratic Republic | 1978–1992 |
| Transitional Islamic State | 2002–2004 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| First Republic | 1925–1928 |
| Zog I | 1928–1939 |
| Italian occupation | 1939–1943 |
| Victor Emmanuel III | 1939–1943 |
| Socialist Republic | 1945–1990 |
| Fourth Republic | 1990 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| French Colony | 1830–1962 |
| People's Democratic Republic | 1962 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Joan Martí i Alanis | 1971–2003 |
| Joan-Enric Vives i Sicília | 2003 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Colony of the Portuguese Empire | 1910–1951 |
| Overseas province of Portugual | 1951–1975 |
| People's Republic | 1975–1992 |
| Republic | 1992 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Federal Province | 1861 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Victor Emmanuel III | 1900–1946 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Beatrix | 1980–2013 |
| Willem-Alexander | 2013 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| George V | 1910–1936 |
| George VI | 1936–1952 |
| Elizabeth II | 1952–2022 |
| Principality of Hutt River | 1970–2020 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Austrian Netherlands | |
| Austrian states | |
| Carinthia | |
| Deutsch-Wagram | |
| Insurection Andreas Hofer | |
| Lambach | |
| Niederösterreich | |
| Ottnang | |
| Stephans Groschen | |
| Steyr | |
| Stockerau | |
| Weissenkirchen bei Frankenmarkt | |
| Duchy of Austria | 1156–1453 |
| Albert II of Germany | 1404–1439 |
| Sigismund | 1439–1490 |
| Ladislaus V | 1440–1457 |
| Matthias Corvinus | 1486–1490 |
| Maximilian I | 1493–1519 |
| Charles V | 1519–1521 |
| Ferdinand II | 1619–1637 |
| Leopold V | 1626–1632 |
| Ferdinand III | 1637–1657 |
| Ferdinand III | 1637–1657 |
| Leopold I | 1657–1705 |
| Joseph I | 1705–1711 |
| Karl VI | 1711–1740 |
| Maria Theresia | 1740–1780 |
| Franz I (Lotaringiai) | 1745–1765 |
| Joseph Louis Nicholas | 1746–1802 |
| Joseph II | 1765–1790 |
| Ferdinand III | 1803–1806 |
| Ferdinand III | 1803–1806 |
| Francis II | 1804–1835 |
| Ferdinand III | 1814–1824 |
| Ferdinand I | 1835–1848 |
| Franz Joseph I | 1848–1916 |
| Karl I | 1916–1918 |
| Second Republic | 1945 |
| Austrian Netherlands (Belgium) | |
| Bishopric of Passau | |
| Nuremberg Free Imperial City | |
| Salzburg Bishopric |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Az-Zahir Ghazi (Emirate of Aleppo) | 1193–1216 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1991 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Frederick I | 1856–1907 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Isa bin Salman | 1961–1971 |
| Isa bin Salman | 1971–1999 |
| Hamad bin Isa | 1999–2002 |
| Hamad bin Isa | 2002 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| People's Republic | 1971 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1966–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1991 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Leopold I | 1831–1865 |
| Leopold II | 1865–1909 |
| Albert I | 1909–1934 |
| Leopold III | 1934–1951 |
| Baudouin I | 1951–1993 |
| Albert II | 1993–2013 |
| Philippe | 2013 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Colony of British Honduras | |
| Elizabeth II | 1952–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1990 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1952–1961 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Third Period | 1835–1910 |
| Jigme Singye | 1972–2006 |
| Jigme Khesar Namgyel Wangchuck | 2006 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1825–2009 |
| Plurinational State | 2009 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1992 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1966 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| José Bonifácio | 1822–1823 |
| Pedro I | 1822–1831 |
| Pedro II | 1831–1889 |
| Manuel Deodoro da Fonseca | 1889–1891 |
| Republic of the United States of Brazil | 1889–1967 |
| Getúlio Dornelles Vargas | 1930–1945 |
| Getúlio Dornelles Vargas | 1951–1954 |
| Federative Republic of Brazil | 1967 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1952–1963 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| George VI | 1936–1952 |
| Elizabeth II | 1952–1963 |
| Independent States | 1964–1964 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Omar Ali Saifuddin III | 1950–1967 |
| Hassanal Bolkiah | 1967 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Alexander I Joseph | 1879–1886 |
| Ferdinand I | 1887–1908 |
| Ferdinand I | 1908–1918 |
| Boris III | 1918–1943 |
| Simeon II | 1943–1946 |
| People's Republic | 1946–1990 |
| Republic | 1990 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1966 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Justinus II | 565–578 |
| Romanos I Lakapenos | 920–944 |
| John I Tzimiskes | 969–976 |
| Michael IV the Paphlagonian | 1034–1041 |
| Constantine X Doukas | 1059–1067 |
| Alexios I Komnenos | 1081–1118 |
| Isaac Komnenos | 1184–1191 |
| Isaac II Angelos | 1185–1195 |
| Alexios III Angelos | 1195–1203 |
| Latin Empire of Constantinople | 1204–1261 |
| Andronikos II Palaiologos | 1282–1328 |
| Latin Empire of Constantinople |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Norodom Sihanouk | 1941–1955 |
| Republic | 1953–1975 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1960 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Victoria | 1837–1901 |
| Edward VII | 1901–1910 |
| George V | 1910–1936 |
| George VI | 1936–1952 |
| Elizabeth II | 1952–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| George V | 1910–1936 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1975 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1952–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1960 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Charles III | 1759–1788 |
| Republic | 1818 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Mandzsukuo (Puppet States) | |
| Han Dynasty | 202–8 |
| Tang dynasty | 618–907 |
| Shenzong of Song | 1067–1085 |
| Zhezong | 1086–1093 |
| Shunzhi (Qing dynasty) | 1643–1661 |
| Qing dynasty | 1644–1912 |
| Kangxi | 1661–1722 |
| Qianlong (Qing dynasty) | 1735–1796 |
| Jiaqing (Qing dynasty) | 1796–1820 |
| Daoguang (Qing dynasty) | 1820–1850 |
| Guangxu (Aisin Gioro) | 1875–1908 |
| Hszuan-Tung | 1908–1912 |
| Puyi | 1908–1912 |
| Republic | 1912–1949 |
| Japanese Imperial Government | 1940–1945 |
| People's Republic | 1949 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| United States of Colombia | 1863–1886 |
| Republic | 1886 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Federal Islamic Republic | 1975–2001 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Leopold II | 1885–1908 |
| Belge-Congo | 1908–1960 |
| Albert I | 1909–1934 |
| Leopold III | 1934–1951 |
| Democratic Republic | 1964–1971 |
| Mobutu Sese Seko | 1965–1997 |
| Democratic Republic of the Congo | 1997 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1952–1959 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| First Costa Rican Republic | 1848–1948 |
| Second Republic | 1948 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Ladislaus I the Saint | 1091–1095 |
| Coloman | 1102–1116 |
| Stephen III | 1162–1172 |
| Bela III | 1172–1196 |
| Bela IV | 1235–1270 |
| Republic of Ragusa | 1294–1803 |
| Louis I the Great | 1342–1382 |
| Maria I | 1382–1385 |
| Matthias Corvinus | 1458–1490 |
| Vladislaus II | 1490–1516 |
| Károly József Batthyány | 1742–1756 |
| Republic | 1991 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| First Republic | 1902–1906 |
| Second Republic | 1959 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Victoria | 1837–1901 |
| George VI | 1936–1952 |
| Elizabeth II | 1952–1968 |
| Republic | 1960 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Ottokar II | 1253–1278 |
| Wenceslaus III | 1305–1306 |
| Sigismund of Luxembourg | 1419–1437 |
| Albert II of Germany | 1438–1439 |
| Ladislaus V | 1440–1457 |
| Matthias Corvinus | 1469–1490 |
| Vladislaus II | 1471–1516 |
| Louis II | 1516–1526 |
| Ferdinand I | 1526–1564 |
| Maximilian II | 1562–1576 |
| Rudolph | 1576–1611 |
| Matthias | 1611–1619 |
| Ferdinand II | 1617–1637 |
| Ferdinand III | 1637–1657 |
| Ferdinand IV | 1646–1654 |
| Leopold I | 1657–1705 |
| Joseph I | 1705–1711 |
| Karl VI | 1711–1740 |
| Maria Theresia | 1740–1780 |
| Joseph II | 1780–1790 |
| Franz Joseph I | 1848–1916 |
| Karl I | 1916–1918 |
| Bohemia and Moravia | 1939–1945 |
| Republic | 1993 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| First Republic | 1918–1938 |
| Third Republic | 1945–1948 |
| People's Republic | 1948–1960 |
| Socialist Republic | 1960–1990 |
| Federal Republic | 1990–1992 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Greenland | |
| Frederick V | 1746–1766 |
| Christian VII | 1766–1808 |
| Christian VIII | 1839–1848 |
| Christian IX | 1863–1906 |
| Frederik VIII | 1906–1912 |
| Christian X | 1912–1947 |
| Frederick IX | 1947–1972 |
| Margrethe II | 1972 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| French Overseas Territory | 1967–1977 |
| Republic of Djibouti | 1977 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Second Republic | 1863–1916 |
| Third Republic | 1922–1965 |
| Fourth Republic | 1966 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Ottokar II | 1251–1278 |
| Albert II | 1330–1358 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1952–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1830 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Ptolemy IV Philopator | 221–204 |
| Abdul Hamid II | 1876–1909 |
| Hussein Kamel | 1914–1917 |
| Ahmed Fuad I | 1917–1922 |
| Ahmed Fuad I | 1922–1936 |
| Farouk I | 1936–1952 |
| Arab Republic of Egypt | 1953–1958 |
| United Arab Emirates | 1958–1971 |
| Arab Republic of Egypt | 1971 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1841 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| State | 1993 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1991 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Menelik II | 1889–1913 |
| Haile Selassie I | 1928–1930 |
| Haile Selassie I | 1930–1936 |
| Victor Emmanuel III | 1936–1941 |
| Haile Selassie I | 1941–1974 |
| People's Republic | 1971–1991 |
| Provisional Military Administrative Council | 1974–1987 |
| Federal Republic | 1991 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1952–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| George VI | 1936–1952 |
| Elizabeth II | 1952–1976 |
| Republic | 1987 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Gustav IV Adolf | 1792–1809 |
| Aleksander I | 1809–1825 |
| Nicholas I | 1825–1855 |
| Alexander II | 1855–1881 |
| Alexander III | 1881–1894 |
| Nicholas II | 1894–1917 |
| Republic | 1919 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Algeria | |
| Commune of Marseille | |
| Indochina | |
| Charles V the Wise | 1364–1380 |
| Louis XIII | 1610–1643 |
| Louis XIV | 1643–1715 |
| Louis XV | 1715–1774 |
| Louis XVI | 1774–1792 |
| First Republic | 1792–1804 |
| Napoleon I | 1804–1814 |
| Louis XVIII | 1815–1824 |
| Napoleon I | 1815–1815 |
| Charles X | 1824–1830 |
| Louis Philippe I | 1830–1848 |
| Second Republic | 1848–1852 |
| Napoleon III | 1852–1870 |
| Third Republic | 1870–1940 |
| Vichy State | 1940–1944 |
| Provisional Government of the French Republic | 1944–1946 |
| Fourth Republic | 1946–1958 |
| Fifth Republic | 1958 |
| Central African Republic | |
| Normandy |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| French overseas territory | 1946–1957 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1960 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1970 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Wilhelm II | 1888–1918 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Ernest I | 1806–1826 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Kaiserslautern necessity money | |
| Rosenheim notgeld | |
| Charles V | 1530–1556 |
| Maximilian I | 1597–1623 |
| Maximilian I | 1623–1651 |
| Maximilian II Emanuel | 1679–1706 |
| Maximilian II Emanuel | 1714–1726 |
| Maximilian III Joseph | 1745–1777 |
| Charles Theodore II | 1777–1799 |
| Maximilian I Joseph | 1799–1806 |
| Maximilian I Joseph | 1806–1825 |
| Luitpold | 1821–1912 |
| Ludwig I | 1825–1848 |
| Maximilian II Joseph | 1848–1864 |
| Ludwig II | 1864–1886 |
| Otto | 1886–1913 |
| Ludwig III | 1912–1913 |
| Ludwig III | 1913–1918 |
| Kingdom of Bavaria |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Johann Gottfried II von Guttenberg | 1684–1698 |
| Adam Friedrich Graf | 1757–1779 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| City of Celle | |
| Harz - Ausbeute |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Grand Duchy of Saxe-Weimar-Eisenach | 1809–1918 |
| Charles Alexander | 1853–1901 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Frederick Augustus III | 1763–1806 |
| Anthony I | 1827–1836 |
| Frederick August II | 1836–1854 |
| John I | 1854–1873 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Rudolph Augustus | 1666–1704 |
| Charles I | 1735–1780 |
| Charles II | 1780–1806 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1957–1960 |
| Republic | 1960 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1952–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Greece (ancient) | |
| George I | 1863–1913 |
| Constantine I | 1913–1917 |
| Constantine I | 1920–1922 |
| Second Hellenic Republic | 1924–1935 |
| Paul I | 1947–1964 |
| Constantine II | 1964–1973 |
| Regime of the Colonels | 1967–1974 |
| Third Hellenic Republic | 1974 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Ferdinand VI | 1746–1759 |
| Republic | 1841 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Elizabeth II | 1952–1976 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1958 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Colony of the Portuguese Empire | 1910–1951 |
| Overseas province of Portugual | 1951–1973 |
| Overseas province of Portugual (1951-1973) | |
| Portugal Republic |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1970 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| First Republic | 1859–1957 |
| Second Republic | 1957–1986 |
| Third Republic | 1986 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| George I | 1698–1727 |
| George II | 1727–1760 |
| George III | 1760–1806 |
| George III | 1814–1820 |
| George IV | 1820–1830 |
| William IV | 1830–1837 |
| Ernest Augustus I | 1837–1851 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Honorius | 393–395 |
| Sigismund of Luxembourg | 1433–1437 |
| Maximilian I | 1508–1519 |
| Charles V | 1530–1556 |
| Ferdinand I | 1556–1564 |
| Maximilian II | 1564–1576 |
| Rudolph | 1576–1612 |
| Matthias | 1612–1619 |
| Ferdinand II | 1619–1637 |
| Leopold I | 1658–1705 |
| Joseph I | 1705–1711 |
| Karl VI | 1711–1740 |
| Franz I (Lotaringiai) | 1745–1765 |
| Maria Theresia | 1745–1765 |
| Joseph II | 1765–1790 |
| Leopold II | 1790–1792 |
| Francis II | 1792–1806 |
| Prince-bishopric of Liege | |
| Silesia |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Victoria | 1837–1901 |
| Edward VII | 1901–1910 |
| George V | 1910–1936 |
| George VI | 1936–1952 |
| Elizabeth II | 1952–2022 |
| Special Administrative Region | 1997 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Christian X | 1918–1944 |
| Republic | 1944 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| British India | |
| Northern Dynasties | |
| Princely states | |
| Indian Princely States | 17–19 |
| Princely state of Nawanagar (Jamnagar) | 1540–1947 |
| Princely state of Gwalior | 1731–1948 |
| William IV | 1830–1837 |
| Victoria | 1837–1901 |
| Edward VII | 1901–1910 |
| George V | 1910–1936 |
| Aszaf Dzsah VII | 1911–1949 |
| Edward VIII | 1936–1936 |
| George VI | 1936–1947 |
| Republic | 1950 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1950 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| William IV | 1830–1837 |
| Victoria | 1837–1901 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Naser al-Din Shah Qajar | 1888–1894 |
| Reza Shah Pahlavi | 1925–1941 |
| Moḥammad-Reża Pahlavī | 1941–1979 |
| Islamic Republic | 1979 |
| Sasanian Empire (Persia) |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| George II | 1727–1760 |
| George III | 1760–1820 |
| George IV | 1820–1830 |
| William IV | 1830–1837 |
| Victoria | 1837–1901 |
| Irish Free State | 1922–1937 |
| George VI | 1936–1952 |
| Republic | 1937 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| George III | 1765–1820 |
| Elizabeth II | 1952–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| State of Israel | 1948 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Joseph II | 1766–1784 |
| Francis II | 1792–1835 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1849–1849 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Livorno | |
| Tuscany | |
| Republic of Lucca | 1160–1805 |
| Charles Felix | 1821–1831 |
| Ferdinand II | 1830–1859 |
| Kingdom of the Two Sicilies | |
| Republic of Piedmont |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Tuscany (Italian States) | |
| Republic of Venice | 742–1797 |
| Duchy of Savoy | 1416–1860 |
| Charles V | 1530–1556 |
| Duchy of Parma (Italian States) | 1545–1859 |
| Napoleon I | 1805–1814 |
| Venice Lombard | 1815–1866 |
| Victor Emmanuel II | 1861–1878 |
| Umberto I | 1878–1900 |
| Victor Emmanuel III | 1900–1946 |
| Republic | 1946 |
| Austro-Hungarian Occupation |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| George V | 1910–1936 |
| Elizabeth II | 1952–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Victoria | 1837–1901 |
| George V | 1910–1936 |
| George VI | 1936–1952 |
| Elizabeth II | 1952–2022 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Abdullah I | 1921–1946 |
| Abdullah I | 1946–1951 |
| Hussein I | 1952–1999 |
| Abdullah II | 1999 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1991 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1963 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Francis II | 1815–1835 |
| Ferdinand I | 1835–1848 |
| Franz Joseph I | 1848–1866 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Abdullah III | 1950–1961 |
| Abdullah III | 1961–1965 |
| Sabah III Al-Salim | 1965–1977 |
| Jaber al-Ahmad | 1977–2006 |
| Sabah IV Al-Ahmad | 2006–2020 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1991 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Sisavang Vong | 1946–1959 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1991 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1926–1945 |
| Lebanese Republic | 1943 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Moshoeshoe II | 1966–1990 |
| Letsie III | 1990–1995 |
| Letsie III | 1996 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1847 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Idris I | 1951–1969 |
| Republic | 1969–1977 |
| Jamahiriya | 1977–2011 |
| State of Libya | 2011 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| John II | 1858–1929 |
| Franz Joseph II | 1938–1989 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Grand Duchy of Lithuania | 1219–1795 |
| Władysław II Jagiełło | 1377–1381 |
| Władysław II Jagiełło | 1382–1392 |
| Sigismund I the Old | 1506–1548 |
| Republic | 1918–1940 |
| Republic | 1990 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| William I | 1815–1840 |
| William III | 1849–1890 |
| Adolphe | 1890–1905 |
| William IV | 1905–1912 |
| Marie-Adélaïde | 1912–1919 |
| Charlotte | 1919–1964 |
| Jean | 1964–2000 |
| Henri | 2000 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Overseas Province of China | 1951–1976 |
| Special Territory | 1976–1999 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| French Overseas Territory | 1946–1958 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Hastings Kamuzu Banda | 1964–1966 |
| Republic | 1966 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Sarawak | |
| Victoria | 1837–1901 |
| British North Borneo | 1881–1941 |
| George V | 1910–1936 |
| George VI | 1936–1952 |
| Japanese Government Issue | 1942–1945 |
| Elizabeth II | 1952–2022 |
| Federal elective constitutional monarchy | 1963 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Second Republic | 1968 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1974 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1979 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Islamic Republic of Mauritania | 1960 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Victoria | 1837–1901 |
| Elizabeth II | 1952–1960 |
| II. Elizabeth | 1952–1992 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Philip V | 1700–1746 |
| Ferdinand VI | 1746–1759 |
| Charles III | 1759–1788 |
| Charles IV | 1788–1808 |
| Ferdinand VII | 1813–1833 |
| Federal Republic | 1823–1905 |
| United Mexican States | 1905 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Japanese Government | |
| Union of Burma | 1948–1974 |
| Socialist Republic of the Union of Burma | 1974–1988 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1991 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Honoré V | 1819–1841 |
| Louis II | 1922–1949 |
| Rainier III | 1949–2005 |
| Albert II | 2005 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| People's Republic | 1924–1992 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Nicholas I | 1860–1910 |
| Nicholas I | 1910–1918 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Muhammad IV | 1859–1873 |
| Moulay al-Hasan I | 1873–1894 |
| Abd al-Aziz | 1894–1908 |
| Moulay Yusef | 1912–1927 |
| Mohammed V | 1927–1957 |
| Mohammed V | 1957–1961 |
| Hassan II | 1961–1999 |
| Mohammed VI | 1999 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Overseas province of Portugual | 1951–1975 |
| People's Republic | 1975–1990 |
| Republic | 1990 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Republic | 1990 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| German Occupation | |
| Province of Gelderland | |
| Spanish Netherlands | |
| Utrecht | |
| Zeeland | |
| Charles V | 1506–1555 |
| Dutch Republic | 1581–1795 |
| Republic of Seven United Provinces of the Netherlands | 1581–1795 |
| William I | 1815–1840 |
| William II | 1840–1849 |
| Willem III | 1849–1890 |
| Wilhelmina I | 1890–1940 |
| Wilhelmina I | 1945–1948 |
| Juliana I | 1948–1980 |
| Beatrix | 1980–2013 |
| Willem-Alexander | 2013 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Wilhelmina I | 1890–1948 |
| Juliana I | 1948–1980 |
| Beatrix | 1980–2013 |
| Willem-Alexander | 2013 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| Japanese Occupation | |
| Batavian Republic | 1800–1806 |
| Victoria | 1837–1901 |
| Willem III | 1849–1890 |
| Wilhelmina I | 1890–1945 |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| French Overseas Territory (1946-date) |
| Tartomány / Államforma / Uralkodó | Időszak |
|---|---|
| George V | 1910–1936 |
| George VI | 1936–1952 |
| Elizabeth II | 1952–2022 |
