Înapoi

Australia Elizabeth II (1952-2022) 2 Dollars Coin

Catalog fields

Catalog matches

No catalog entries match the provided data.

Basic data

7458Provide a better value for 3 points and your shop link will appear here.

Imagery and documentation

(3 points, NumizMarket)
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

(3 points, NumizMarket)
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
ELIZABETH II AUSTRALIA évszám IRBProvide a better value for 3 points and your shop link will appear here.
2 DOLLARSProvide a better value for 3 points and your shop link will appear here.
Ian Rank-BroadleyProvide a better value for 3 points and your shop link will appear here.
Ian Rank-Broadley +New
Horst HahneProvide a better value for 3 points and your shop link will appear here.
Horst Hahne +New
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
PatternedProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

Australia Elizabeth II (1952-2022) 2 Dollars CoinProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!

Historical and cultural data

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
indigenăProvide a better value for 3 points and your shop link will appear here.
II. ElisabetaProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
AustraliaProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!

Technical data

2.00Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Dollars (1966)Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Circulating moneyProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
6,6Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
20,5Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
3,2Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Bronz aluminiuProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Aluminium-bronzeProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
Válassz katalógust:
Új katalógus:
Subtypes 145
database.fields.year Mint mark Quality Mintage Reference Score Vote
1999 - 27 718 000 - (3 pont, NumizMarket) -
1999 PP 6 707 - (3 pont, NumizMarket) -
1999 PP 28 056 - (3 pont, NumizMarket) -
1999 - 35 718 - (3 pont, NumizMarket) -
1999 - 70 067 - (3 pont, NumizMarket) -
2000 - 5 706 000 - (3 pont, NumizMarket) -
2000 PP 15 557 - (3 pont, NumizMarket) -
2000 PP 64 904 - (3 pont, NumizMarket) -
2000 - 27 118 - (3 pont, NumizMarket) -
2000 - 97 550 - (3 pont, NumizMarket) -
2001 - 35 650 000 - (3 pont, NumizMarket) -
2001 PP 15 011 - (3 pont, NumizMarket) -
2001 PP 59 569 - (3 pont, NumizMarket) -
2001 - 32 494 - (3 pont, NumizMarket) -
2001 - 90 822 - (3 pont, NumizMarket) -
2002 - 29 689 000 - (3 pont, NumizMarket) -
2002 PP 13 996 - (3 pont, NumizMarket) -
2002 PP 39 514 - (3 pont, NumizMarket) -
2002 - 3 322 - (3 pont, NumizMarket) -
2002 - 32 479 - (3 pont, NumizMarket) -
2002 - 68 752 - (3 pont, NumizMarket) -
2003 - 13 656 000 - (3 pont, NumizMarket) -
2003 PP 14 799 - (3 pont, NumizMarket) -
2003 PP 39 090 - (3 pont, NumizMarket) -
2003 - 3 249 - (3 pont, NumizMarket) -
2003 - 37 748 - (3 pont, NumizMarket) -
2003 - 80 512 - (3 pont, NumizMarket) -
2004 - 20 084 000 - (3 pont, NumizMarket) -
2004 PP 16 000 - (3 pont, NumizMarket) -
2004 PP 50 000 - (3 pont, NumizMarket) -
2004 - 3 963 - (3 pont, NumizMarket) -
2004 - 31 036 - (3 pont, NumizMarket) -
2004 - 67 795 - (3 pont, NumizMarket) -
2005 - 45 875 000 - (3 pont, NumizMarket) -
2005 PP 9 702 - (3 pont, NumizMarket) -
2005 PP 33 520 - (3 pont, NumizMarket) -
2005 - 3 627 - (3 pont, NumizMarket) -
2005 - 28 853 - (3 pont, NumizMarket) -
2005 - 71 546 - (3 pont, NumizMarket) -
2006 - 40 487 000 - (3 pont, NumizMarket) -
2006 PP 15 127 - (3 pont, NumizMarket) -
2006 PP 45 373 - (3 pont, NumizMarket) -
2006 - 2 752 - (3 pont, NumizMarket) -
2006 - 1 500 - (3 pont, NumizMarket) -
2006 - 32 095 - (3 pont, NumizMarket) -
2006 - 1 500 - (3 pont, NumizMarket) -
2006 - 84 407 - (3 pont, NumizMarket) -
2007 - 25 002 000 - (3 pont, NumizMarket) -
2007 PP 12 417 - (3 pont, NumizMarket) -
2007 PP 30 516 - (3 pont, NumizMarket) -
2007 - 2 629 - (3 pont, NumizMarket) -
2007 - 33 693 - (3 pont, NumizMarket) -
2007 - 1 500 - (3 pont, NumizMarket) -
2007 - 66 641 - (3 pont, NumizMarket) -
2008 - 46 956 000 - (3 pont, NumizMarket) -
2008 PP 15 500 - (3 pont, NumizMarket) -
2008 PP 28 569 - (3 pont, NumizMarket) -
2008 - 3 227 - (3 pont, NumizMarket) -
2008 - 46 504 - (3 pont, NumizMarket) -
2008 - 63 734 - (3 pont, NumizMarket) -
2009 - 74 500 000 - (3 pont, NumizMarket) -
2009 PP 12 307 - (3 pont, NumizMarket) -
2009 PP 23 257 - (3 pont, NumizMarket) -
2009 - 2 824 - (3 pont, NumizMarket) -
2009 - 1 500 - (3 pont, NumizMarket) -
2009 - 1 497 - (3 pont, NumizMarket) -
2009 - 1 498 - (3 pont, NumizMarket) -
2009 - 34 179 - (3 pont, NumizMarket) -
2009 - 1 500 - (3 pont, NumizMarket) -
2009 - 50 957 - (3 pont, NumizMarket) -
2010 - 36 379 000 - (3 pont, NumizMarket) -
2010 PP 10 002 - (3 pont, NumizMarket) -
2010 PP 2 493 - (3 pont, NumizMarket) -
2010 PP 18 753 - (3 pont, NumizMarket) -
2010 - 2 500 - (3 pont, NumizMarket) -
2010 - 33 131 - (3 pont, NumizMarket) -
2010 - 1 500 - (3 pont, NumizMarket) -
2010 - 48 489 - (3 pont, NumizMarket) -
2011 - 1 800 000 - (3 pont, NumizMarket) -
2011 PP 8 008 - (3 pont, NumizMarket) -
2011 PP 2 506 - (3 pont, NumizMarket) -
2011 PP 15 597 - (3 pont, NumizMarket) -
2011 - 27 168 - (3 pont, NumizMarket) -
2011 - 1 500 - (3 pont, NumizMarket) -
2011 - 40 383 - (3 pont, NumizMarket) -
2012 - 5 900 000 - (3 pont, NumizMarket) -
2012 PP 9 270 - (3 pont, NumizMarket) -
2012 PP 2 027 - (3 pont, NumizMarket) -
2012 PP 20 175 - (3 pont, NumizMarket) -
2012 - 2 500 - (3 pont, NumizMarket) -
2012 - 23 084 - (3 pont, NumizMarket) -
2012 - 1 500 - (3 pont, NumizMarket) -
2012 - 57 054 - (3 pont, NumizMarket) -
2013 - 35 100 000 - (3 pont, NumizMarket) -
2013 PP 8 000 - (3 pont, NumizMarket) -
2013 PP 850 - (3 pont, NumizMarket) -
2013 PP 50 000 - (3 pont, NumizMarket) -
2013 - 21 001 - (3 pont, NumizMarket) -
2013 - 1 500 - (3 pont, NumizMarket) -
2013 - 44 750 - (3 pont, NumizMarket) -
2014 - 39 900 000 - (3 pont, NumizMarket) -
2014 PP 6 650 - (3 pont, NumizMarket) -
2014 PP 2 000 - (3 pont, NumizMarket) -
2014 PP 14 814 - (3 pont, NumizMarket) -
2014 - 18 088 - (3 pont, NumizMarket) -
2014 - 1 500 - (3 pont, NumizMarket) -
2014 - 42 277 - (3 pont, NumizMarket) -
2015 - 21 800 000 - (3 pont, NumizMarket) -
2015 PP 6 552 - (3 pont, NumizMarket) -
2015 PP 19 720 - (3 pont, NumizMarket) -
2015 - 18 500 - (3 pont, NumizMarket) -
2015 - 1 000 - (3 pont, NumizMarket) -
2015 - 48 682 - (3 pont, NumizMarket) -
2016 - 35 770 000 - (3 pont, NumizMarket) -
2016 PP 7 019 - (3 pont, NumizMarket) -
2016 - 18 902 - (3 pont, NumizMarket) -
2016 - 1 500 - (3 pont, NumizMarket) -
2016 - 1 250 - (3 pont, NumizMarket) -
2017 - 16 400 000 - (3 pont, NumizMarket) -
2017 PP 7 319 - (3 pont, NumizMarket) -
2017 PP 18 207 - (3 pont, NumizMarket) -
2017 - 17 215 - (3 pont, NumizMarket) -
2017 - 1 500 - (3 pont, NumizMarket) -
2017 - 1 250 - (3 pont, NumizMarket) -
2017 - 45 793 - (3 pont, NumizMarket) -
2018 - 10 600 000 - (3 pont, NumizMarket) -
2018 PP 1 988 - (3 pont, NumizMarket) -
2018 PP 3 000 - (3 pont, NumizMarket) -
2018 PP 9 953 - (3 pont, NumizMarket) -
2018 PP 17 396 - (3 pont, NumizMarket) -
2018 - 30 000 - (3 pont, NumizMarket) -
2018 - 26 275 - (3 pont, NumizMarket) -
2018 - 1 500 - (3 pont, NumizMarket) -
2018 - 1 250 - (3 pont, NumizMarket) -
2018 - 46 216 - (3 pont, NumizMarket) -
2018 M PP 1 988 - (3 pont, NumizMarket) -
2018 S PP 1 988 - (3 pont, NumizMarket) -
2019 - 470 000 - (3 pont, NumizMarket) -
2019 PP 757 - (3 pont, NumizMarket) -
2019 PP 4 728 - (3 pont, NumizMarket) -
2019 PP 12 559 - (3 pont, NumizMarket) -
2019 - 11 641 - (3 pont, NumizMarket) -
2019 - 1 500 - (3 pont, NumizMarket) -
2019 - 1 250 - (3 pont, NumizMarket) -
2019 - 41 098 - (3 pont, NumizMarket) -
Listing fields
Betöltés...

Hirdetések betöltése...

Missing images! Please upload the obverse and reverse images in the catalog section first.

Pricing and stock

HUF
+New

Auction settings

+New
0

Offers

Status and run

Category and shipping

+New
+New

Own records

System data

+New
database.legend.loading

shipping.loading

database.legend.collection_add_hint

Collection item fields
+NewEarn 3 points, be the first to add and appear here!
Add reference
1. Select prefix
Create new prefix
2. Number and reference
Selected prefix:
Add new number