Înapoi

Australia Elizabeth II (1952-2022) 10 Cents Coin

Catalog fields

Catalog matches

No catalog entries match the provided data.

Basic data

6982Provide a better value for 3 points and your shop link will appear here.

Imagery and documentation

(3 points, NumizMarket)
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

(3 points, NumizMarket)
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
ELIZABETH II AUSTRALIA évszám IRBProvide a better value for 3 points and your shop link will appear here.
10 SDProvide a better value for 3 points and your shop link will appear here.
Ian Rank-BroadleyProvide a better value for 3 points and your shop link will appear here.
Ian Rank-Broadley +New
Stuart DevlinProvide a better value for 3 points and your shop link will appear here.
Stuart Devlin +New
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
MilledProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

Australia Elizabeth II (1952-2022) 10 Cents CoinProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!

Historical and cultural data

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
II. ElisabetaProvide a better value for 3 points and your shop link will appear here.
II. ElisabetaProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
AustraliaProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!

Technical data

10.00Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Cents (1966)Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Circulating moneyProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
5,66Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
23,6Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
1,76Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
Copper-nickelProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
Válassz katalógust:
Új katalógus:
Subtypes 145
database.fields.year Mint mark Quality Mintage Reference Score Vote
1999 - - 94 889 000 - (3 pont, NumizMarket) -
1999 - PP 6 707 - (3 pont, NumizMarket) -
1999 - PP 28 056 - (3 pont, NumizMarket) -
1999 - - 35 718 - (3 pont, NumizMarket) -
1999 - - 70 067 - (3 pont, NumizMarket) -
2000 - - 51 117 000 - (3 pont, NumizMarket) -
2000 - PP 15 557 - (3 pont, NumizMarket) -
2000 - PP 64 904 - (3 pont, NumizMarket) -
2000 - - 27 118 - (3 pont, NumizMarket) -
2000 - - 97 550 - (3 pont, NumizMarket) -
2001 - - 109 357 000 - (3 pont, NumizMarket) -
2001 - - - - (3 pont, NumizMarket) -
2001 - PP 100 - (3 pont, NumizMarket) -
2001 - PP 15 011 - (3 pont, NumizMarket) -
2001 - PP 59 569 - (3 pont, NumizMarket) -
2001 - - 32 494 - (3 pont, NumizMarket) -
2001 - - 90 822 - (3 pont, NumizMarket) -
2002 - - 70 329 000 - (3 pont, NumizMarket) -
2002 - PP 13 996 - (3 pont, NumizMarket) -
2002 - PP 39 514 - (3 pont, NumizMarket) -
2002 - - 3 322 - (3 pont, NumizMarket) -
2002 - - 32 479 - (3 pont, NumizMarket) -
2002 - - 68 752 - (3 pont, NumizMarket) -
2003 - - 53 635 000 - (3 pont, NumizMarket) -
2003 - PP 14 799 - (3 pont, NumizMarket) -
2003 - PP 39 090 - (3 pont, NumizMarket) -
2003 - - 3 249 - (3 pont, NumizMarket) -
2003 - - 37 748 - (3 pont, NumizMarket) -
2003 - - 80 512 - (3 pont, NumizMarket) -
2004 - - 147 658 000 - (3 pont, NumizMarket) -
2004 - PP 16 000 - (3 pont, NumizMarket) -
2004 - PP 50 000 - (3 pont, NumizMarket) -
2004 - - 3 963 - (3 pont, NumizMarket) -
2004 - - 31 036 - (3 pont, NumizMarket) -
2004 - - 67 795 - (3 pont, NumizMarket) -
2005 - - 116 700 000 - (3 pont, NumizMarket) -
2005 - PP 9 702 - (3 pont, NumizMarket) -
2005 - PP 33 520 - (3 pont, NumizMarket) -
2005 - - 3 627 - (3 pont, NumizMarket) -
2005 - - 28 853 - (3 pont, NumizMarket) -
2005 - - 2 500 - (3 pont, NumizMarket) -
2005 - - 71 546 - (3 pont, NumizMarket) -
2006 - - 157 100 000 - (3 pont, NumizMarket) -
2006 - PP 15 127 - (3 pont, NumizMarket) -
2006 - PP 45 373 - (3 pont, NumizMarket) -
2006 - - 2 752 - (3 pont, NumizMarket) -
2006 - - 32 095 - (3 pont, NumizMarket) -
2006 - - 1 500 - (3 pont, NumizMarket) -
2006 - - 84 407 - (3 pont, NumizMarket) -
2007 - - 61 100 000 - (3 pont, NumizMarket) -
2007 - PP 12 417 - (3 pont, NumizMarket) -
2007 - PP 30 516 - (3 pont, NumizMarket) -
2007 - - 2 629 - (3 pont, NumizMarket) -
2007 - - 33 693 - (3 pont, NumizMarket) -
2007 - - 1 500 - (3 pont, NumizMarket) -
2007 - - 66 641 - (3 pont, NumizMarket) -
2008 - - 136 000 000 - (3 pont, NumizMarket) -
2008 - PP 15 500 - (3 pont, NumizMarket) -
2008 - PP 28 569 - (3 pont, NumizMarket) -
2008 - - 3 278 - (3 pont, NumizMarket) -
2008 - - 46 504 - (3 pont, NumizMarket) -
2008 - - 1 500 - (3 pont, NumizMarket) -
2008 - - 63 734 - (3 pont, NumizMarket) -
2009 - - 25 300 000 - (3 pont, NumizMarket) -
2009 - PP 12 307 - (3 pont, NumizMarket) -
2009 - PP 23 257 - (3 pont, NumizMarket) -
2009 - - 2 824 - (3 pont, NumizMarket) -
2009 - - 34 179 - (3 pont, NumizMarket) -
2009 - - 1 500 - (3 pont, NumizMarket) -
2009 - - 1 497 - (3 pont, NumizMarket) -
2009 - - 1 498 - (3 pont, NumizMarket) -
2009 - - 1 500 - (3 pont, NumizMarket) -
2009 - - 50 957 - (3 pont, NumizMarket) -
2010 - - 84 900 000 - (3 pont, NumizMarket) -
2010 - PP 10 002 - (3 pont, NumizMarket) -
2010 - PP 2 493 - (3 pont, NumizMarket) -
2010 - PP 18 753 - (3 pont, NumizMarket) -
2010 - - 2 500 - (3 pont, NumizMarket) -
2010 - - 33 131 - (3 pont, NumizMarket) -
2010 - - 1 500 - (3 pont, NumizMarket) -
2010 - - 48 489 - (3 pont, NumizMarket) -
2011 - - 1 700 000 - (3 pont, NumizMarket) -
2011 - PP 8 008 - (3 pont, NumizMarket) -
2011 - PP 2 506 - (3 pont, NumizMarket) -
2011 - PP 15 597 - (3 pont, NumizMarket) -
2011 - - 27 168 - (3 pont, NumizMarket) -
2011 - - 1 500 - (3 pont, NumizMarket) -
2011 - - 40 383 - (3 pont, NumizMarket) -
2012 - - 54 000 000 - (3 pont, NumizMarket) -
2012 - PP 9 270 - (3 pont, NumizMarket) -
2012 - PP 2 027 - (3 pont, NumizMarket) -
2012 - PP 20 175 - (3 pont, NumizMarket) -
2012 - - 2 500 - (3 pont, NumizMarket) -
2012 - - 23 084 - (3 pont, NumizMarket) -
2012 - - 1 500 - (3 pont, NumizMarket) -
2012 - - 57 054 - (3 pont, NumizMarket) -
2013 - - 49 200 000 - (3 pont, NumizMarket) -
2013 - PP 8 000 - (3 pont, NumizMarket) -
2013 - PP 850 - (3 pont, NumizMarket) -
2013 - PP 50 000 - (3 pont, NumizMarket) -
2013 - - 21 001 - (3 pont, NumizMarket) -
2013 - - 1 500 - (3 pont, NumizMarket) -
2013 - - 50 000 - (3 pont, NumizMarket) -
2014 - - 60 700 000 - (3 pont, NumizMarket) -
2014 - PP 6 650 - (3 pont, NumizMarket) -
2014 - PP 2 000 - (3 pont, NumizMarket) -
2014 - PP 14 814 - (3 pont, NumizMarket) -
2014 - - 18 088 - (3 pont, NumizMarket) -
2014 - - 1 500 - (3 pont, NumizMarket) -
2014 - - 42 277 - (3 pont, NumizMarket) -
2015 - - 14 300 000 - (3 pont, NumizMarket) -
2015 - PP 6 552 - (3 pont, NumizMarket) -
2015 - PP 19 720 - (3 pont, NumizMarket) -
2015 - - 18 500 - (3 pont, NumizMarket) -
2015 - - 1 000 - (3 pont, NumizMarket) -
2015 - - 46 682 - (3 pont, NumizMarket) -
2016 - - 10 000 - (3 pont, NumizMarket) -
2016 - - 42 000 000 - (3 pont, NumizMarket) -
2016 - PP - - (3 pont, NumizMarket) -
2016 - - 10 000 - (3 pont, NumizMarket) -
2016 - - - - (3 pont, NumizMarket) -
2016 - - 1 500 - (3 pont, NumizMarket) -
2016 - - 1 250 - (3 pont, NumizMarket) -
2017 - - 21 600 000 - (3 pont, NumizMarket) -
2017 - PP - - (3 pont, NumizMarket) -
2017 - PP - - (3 pont, NumizMarket) -
2017 - - - - (3 pont, NumizMarket) -
2017 - - 1 500 - (3 pont, NumizMarket) -
2017 - - 1 250 - (3 pont, NumizMarket) -
2017 - - - - (3 pont, NumizMarket) -
2018 - - 2 600 000 - (3 pont, NumizMarket) -
2018 - PP 9 953 - (3 pont, NumizMarket) -
2018 - PP - - (3 pont, NumizMarket) -
2018 - - - - (3 pont, NumizMarket) -
2018 - - 1 500 - (3 pont, NumizMarket) -
2018 - - 1 250 - (3 pont, NumizMarket) -
2018 - - - - (3 pont, NumizMarket) -
2019 - - 2 800 000 - (3 pont, NumizMarket) -
2019 - PP - - (3 pont, NumizMarket) -
2019 - PP - - (3 pont, NumizMarket) -
2019 - PP - - (3 pont, NumizMarket) -
2019 - - - - (3 pont, NumizMarket) -
2019 - - 1 500 - (3 pont, NumizMarket) -
2019 - - 1 250 - (3 pont, NumizMarket) -
2019 - - - - (3 pont, NumizMarket) -
Listing fields
Betöltés...

Hirdetések betöltése...

Missing images! Please upload the obverse and reverse images in the catalog section first.

Pricing and stock

HUF
+New

Auction settings

+New
0

Offers

Status and run

Category and shipping

+New
+New

Own records

System data

+New
database.legend.loading

shipping.loading

database.legend.collection_add_hint

Collection item fields
+NewEarn 3 points, be the first to add and appear here!
Add reference
1. Select prefix
Create new prefix
2. Number and reference
Selected prefix:
Add new number