Indietro

Svizzera 20 Rappen

Campi del catalogo

Corrispondenze del catalogo

Nessuna voce di catalogo corrisponde ai dati forniti.

Basic data

6020Provide a better value for 3 points and your shop link will appear here.

Imagery and documentation

(3 points, NumizMarket)
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

(3 points, NumizMarket)
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
CONFŒDERATIO HELVETICA LIBERTAS ÉVSZÁMProvide a better value for 3 points and your shop link will appear here.
20 BProvide a better value for 3 points and your shop link will appear here.
Karl Friedrich VoigtProvide a better value for 3 points and your shop link will appear here.
Karl Friedrich Voigt +New
Karl SchwenzerProvide a better value for 3 points and your shop link will appear here.
Karl Schwenzer +New
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
PlainProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

Svizzera 20 RappenProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!

Historical and cultural data

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
SvizzeraProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!

Technical data

20.00Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Rappen (1850)Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Circulating moneyProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
4Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
21,05Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
1,65Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
Copper-nickelProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
Válassz katalógust:
Új katalógus:
Subtypes 121
database.fields.year Mint mark Quality Mintage Reference Score Vote
1939 B - 8 100 000 - (3 pont, NumizMarket) -
1943 B - 10 173 000 - (3 pont, NumizMarket) -
1944 B - 7 139 000 - (3 pont, NumizMarket) -
1945 B - 1 992 000 - (3 pont, NumizMarket) -
1947 B - 5 131 000 (3 pont, NumizMarket) -
1950 B - 5 970 000 - (3 pont, NumizMarket) -
1951 B - 3 640 000 - (3 pont, NumizMarket) -
1952 B - 3 075 000 - (3 pont, NumizMarket) -
1953 B - 6 958 000 - (3 pont, NumizMarket) -
1954 B - 1 504 000 - (3 pont, NumizMarket) -
1955 B - 9 103 000 - (3 pont, NumizMarket) -
1956 B - 5 111 000 - (3 pont, NumizMarket) -
1957 B - 2 535 000 - (3 pont, NumizMarket) -
1958 B - 5 037 000 - (3 pont, NumizMarket) -
1959 B - 10 136 000 - (3 pont, NumizMarket) -
1960 B - 15 469 000 - (3 pont, NumizMarket) -
1961 B - 8 234 000 - (3 pont, NumizMarket) -
1962 B - 30 145 000 - (3 pont, NumizMarket) -
1963 B - 9 020 000 - (3 pont, NumizMarket) -
1964 B - 14 370 000 - (3 pont, NumizMarket) -
1965 B - 15 005 000 - (3 pont, NumizMarket) -
1966 B - 10 785 000 - (3 pont, NumizMarket) -
1967 B - 8 995 000 - (3 pont, NumizMarket) -
1968 B - 10 540 000 - (3 pont, NumizMarket) -
1969 B - 39 875 000 - (3 pont, NumizMarket) -
1970 - - 45 605 000 - (3 pont, NumizMarket) -
1971 - - 25 160 000 - (3 pont, NumizMarket) -
1974 - - 30 023 000 - (3 pont, NumizMarket) -
1974 - PP 2 400 - (3 pont, NumizMarket) -
1975 - - 50 050 000 - (3 pont, NumizMarket) -
1975 - PP 10 000 - (3 pont, NumizMarket) -
1976 - - 23 145 000 - (3 pont, NumizMarket) -
1976 - PP 5 130 - (3 pont, NumizMarket) -
1977 - - 14 005 000 - (3 pont, NumizMarket) -
1977 - PP 7 030 - (3 pont, NumizMarket) -
1978 - - 14 805 000 - (3 pont, NumizMarket) -
1978 - PP 10 000 - (3 pont, NumizMarket) -
1979 - - 18 368 000 - (3 pont, NumizMarket) -
1979 - PP 10 000 - (3 pont, NumizMarket) -
1980 - - 24 560 000 - (3 pont, NumizMarket) -
1980 - PP 10 000 - (3 pont, NumizMarket) -
1981 - - 22 020 000 - (3 pont, NumizMarket) -
1981 - PP 10 000 - (3 pont, NumizMarket) -
1982 - - 25 035 000 - (3 pont, NumizMarket) -
1982 - PP 10 000 - (3 pont, NumizMarket) -
1983 - - 10 026 000 - (3 pont, NumizMarket) -
1983 - PP 11 000 - (3 pont, NumizMarket) -
1984 - - 22 055 000 - (3 pont, NumizMarket) -
1984 - PP 14 000 - (3 pont, NumizMarket) -
1985 - - 40 027 000 - (3 pont, NumizMarket) -
1985 - PP 12 000 - (3 pont, NumizMarket) -
1986 B - 10 289 000 - (3 pont, NumizMarket) -
1986 B PP 10 000 - (3 pont, NumizMarket) -
1987 B - 10 019 100 - (3 pont, NumizMarket) -
1987 B PP 8 800 - (3 pont, NumizMarket) -
1988 B - 25 020 700 - (3 pont, NumizMarket) -
1988 B PP 9 050 - (3 pont, NumizMarket) -
1989 B - 20 022 700 - (3 pont, NumizMarket) -
1989 B PP 8 800 - (3 pont, NumizMarket) -
1990 B - 6 525 000 - (3 pont, NumizMarket) -
1990 B PP 8 900 - (3 pont, NumizMarket) -
1991 B - 48 066 100 - (3 pont, NumizMarket) -
1991 B PP 9 900 - (3 pont, NumizMarket) -
1992 B - 12 620 300 - (3 pont, NumizMarket) -
1992 B PP 7 450 - (3 pont, NumizMarket) -
1993 B - 32 516 400 - (3 pont, NumizMarket) -
1993 B PP 6 300 - (3 pont, NumizMarket) -
1994 B - 20 017 300 - (3 pont, NumizMarket) -
1994 B PP 6 100 - (3 pont, NumizMarket) -
1995 B - 8 018 000 - (3 pont, NumizMarket) -
1995 B PP 6 100 - (3 pont, NumizMarket) -
1996 B - 4 017 300 - (3 pont, NumizMarket) -
1996 B PP 6 100 - (3 pont, NumizMarket) -
1997 B - 6 016 500 - (3 pont, NumizMarket) -
1997 B PP 5 500 - (3 pont, NumizMarket) -
1998 B - 7 016 000 - (3 pont, NumizMarket) -
1998 B PP 4 800 - (3 pont, NumizMarket) -
1999 B - 4 016 000 - (3 pont, NumizMarket) -
1999 B PP 5 000 - (3 pont, NumizMarket) -
2000 B - 3 020 000 - (3 pont, NumizMarket) -
2000 B PP 5 500 - (3 pont, NumizMarket) -
2001 B - 7 022 000 - (3 pont, NumizMarket) -
2001 B PP 5 184 - (3 pont, NumizMarket) -
2002 B - 12 024 000 - (3 pont, NumizMarket) -
2002 B PP 4 518 - (3 pont, NumizMarket) -
2003 B - 10 022 000 - (3 pont, NumizMarket) -
2003 B PP 4 520 - (3 pont, NumizMarket) -
2004 B - 10 026 000 - (3 pont, NumizMarket) -
2004 B PP 4 168 - (3 pont, NumizMarket) -
2005 B - 6 024 000 - (3 pont, NumizMarket) -
2005 B PP 3 783 - (3 pont, NumizMarket) -
2006 B - 5 026 000 - (3 pont, NumizMarket) -
2006 B PP 4 000 - (3 pont, NumizMarket) -
2007 B - 22 024 000 - (3 pont, NumizMarket) -
2007 B PP 3 415 - (3 pont, NumizMarket) -
2008 B - 41 022 000 - (3 pont, NumizMarket) -
2008 B PP 3 286 - (3 pont, NumizMarket) -
2009 B - 32 022 000 - (3 pont, NumizMarket) -
2009 B PP 3 115 - (3 pont, NumizMarket) -
2010 B - 18 022 000 - (3 pont, NumizMarket) -
2010 B PP 4 000 - (3 pont, NumizMarket) -
2011 B - 20 022 000 - (3 pont, NumizMarket) -
2011 B PP 4 000 - (3 pont, NumizMarket) -
2012 B - 32 022 000 - (3 pont, NumizMarket) -
2012 B PP 4 000 - (3 pont, NumizMarket) -
2013 B - 32 020 000 - (3 pont, NumizMarket) -
2013 B PP 3 500 - (3 pont, NumizMarket) -
2014 B - 30 022 000 - (3 pont, NumizMarket) -
2014 B PP 3 000 - (3 pont, NumizMarket) -
2015 B - 20 026 000 - (3 pont, NumizMarket) -
2015 B PP 3 000 - (3 pont, NumizMarket) -
2016 B - 15 028 000 - (3 pont, NumizMarket) -
2016 B PP 3 000 - (3 pont, NumizMarket) -
2017 B - 13 029 500 - (3 pont, NumizMarket) -
2017 B PP 2 500 - (3 pont, NumizMarket) -
2018 B - 10 027 000 - (3 pont, NumizMarket) -
2018 B PP 2 500 - (3 pont, NumizMarket) -
2019 B - - - (3 pont, NumizMarket) -
2019 B PP 2 500 - (3 pont, NumizMarket) -
2020 B - - - (3 pont, NumizMarket) -
2020 B PP 2 500 - (3 pont, NumizMarket) -
Campi listings
Betöltés...

Hirdetések betöltése...

Missing images! Please upload the obverse and reverse images in the catalog section first.

Pricing and stock

HUF
+New

Auction settings

+New
0

Offers

Status and run

Category and shipping

+New
+New

Own records

System data

+New
database.legend.loading

shipping.loading

database.legend.collection_add_hint

Campi degli oggetti di collezione
+NewEarn 3 points, be the first to add and appear here!
Add reference
1. Select prefix
Create new prefix
2. Number and reference
Selected prefix:
Add new number