Späť

Germany Second Empire Wilhelm II (1888-1918) 1 Pfennig Coin

Catalog fields

Catalog matches

No catalog entries match the provided data.

Basic data

4202Provide a better value for 3 points and your shop link will appear here.

Imagery and documentation

(3 points, NumizMarket)
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

(3 points, NumizMarket)
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
E EProvide a better value for 3 points and your shop link will appear here.
DEUTSCHES REICH 1915 1 • PFENNIG •Provide a better value for 3 points and your shop link will appear here.
Emil WeigandProvide a better value for 3 points and your shop link will appear here.
Emil Weigand +New
Otto SchultzProvide a better value for 3 points and your shop link will appear here.
Otto Schultz +New
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
PlainProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

+NewEarn 3 points, be the first to add and appear here!

Kattints vagy húzd ide a fájlt

Kép vagy PDF, max. 20 MB

Germany Second Empire Wilhelm II (1888-1918) 1 Pfennig CoinProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!

Historical and cultural data

+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
II. William, CrestProvide a better value for 3 points and your shop link will appear here.
II. WilliamProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
NemeckoProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!

Technical data

1.00Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Pfennig (800 – 2002)Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
Circulating moneyProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
2Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
17,5Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
1,15Provide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
MeďProvide a better value for 3 points and your shop link will appear here. (3 points, NumizMarket)Provide a better value for 3 points and your shop link will appear here.
+NewEarn 3 points, be the first to add and appear here!
+NewEarn 3 points, be the first to add and appear here!
Válassz katalógust:
Új katalógus:
Subtypes 161
database.fields.year Mint mark Quality Mintage Reference Score Vote
1890 A - 17 294 770 - (3 pont, NumizMarket) -
1890 D - 7 030 090 - (3 pont, NumizMarket) -
1890 E - 3 730 430 - (3 pont, NumizMarket) -
1890 F - 4 189 490 - (3 pont, NumizMarket) -
1890 G - 3 050 478 - (3 pont, NumizMarket) -
1890 J - 2 246 956 - (3 pont, NumizMarket) -
1891 A - 12 040 369 - (3 pont, NumizMarket) -
1891 D - 875 937 - (3 pont, NumizMarket) -
1891 E - 528 000 - (3 pont, NumizMarket) -
1891 F - 1 263 236 - (3 pont, NumizMarket) -
1891 G - 360 000 - (3 pont, NumizMarket) -
1891 J - 1 836 912 - (3 pont, NumizMarket) -
1892 A - 22 340 676 - (3 pont, NumizMarket) -
1892 D - 6 139 028 - (3 pont, NumizMarket) -
1892 E - 3 195 140 - (3 pont, NumizMarket) -
1892 F - 5 013 468 - (3 pont, NumizMarket) -
1892 G - 2 688 766 - (3 pont, NumizMarket) -
1892 J - 3 980 488 - (3 pont, NumizMarket) -
1893 A - 18 966 356 - (3 pont, NumizMarket) -
1893 D - 7 026 655 - (3 pont, NumizMarket) -
1893 E - 1 218 000 - (3 pont, NumizMarket) -
1893 F - 1 460 000 - (3 pont, NumizMarket) -
1893 G - 700 000 - (3 pont, NumizMarket) -
1893 J - 1 824 581 - (3 pont, NumizMarket) -
1894 A - 17 592 323 - (3 pont, NumizMarket) -
1894 D - 5 530 000 - (3 pont, NumizMarket) -
1894 E - 5 040 090 - (3 pont, NumizMarket) -
1894 F - 4 206 292 - (3 pont, NumizMarket) -
1894 G - 2 351 253 - (3 pont, NumizMarket) -
1894 J - 2 619 063 - (3 pont, NumizMarket) -
1895 A - 20 151 614 - (3 pont, NumizMarket) -
1895 D - 1 495 745 - (3 pont, NumizMarket) -
1895 E - 1 190 800 - (3 pont, NumizMarket) -
1895 F - 4 365 700 - (3 pont, NumizMarket) -
1895 G - 3 051 188 - (3 pont, NumizMarket) -
1895 J - 3 838 659 - (3 pont, NumizMarket) -
1896 A - 27 094 171 - (3 pont, NumizMarket) -
1896 D - 7 025 109 - (3 pont, NumizMarket) -
1896 E - 3 725 510 - (3 pont, NumizMarket) -
1896 F - 3 450 000 - (3 pont, NumizMarket) -
1896 G - 3 028 203 - (3 pont, NumizMarket) -
1897 A - 8 533 566 - (3 pont, NumizMarket) -
1897 D - 2 600 000 - (3 pont, NumizMarket) -
1897 E - 1 294 000 - (3 pont, NumizMarket) -
1897 F - 2 389 535 - (3 pont, NumizMarket) -
1897 G - 1 122 369 - (3 pont, NumizMarket) -
1897 J - 4 940 590 - (3 pont, NumizMarket) -
1898 A - 18 563 602 - (3 pont, NumizMarket) -
1898 D - 4 430 000 - (3 pont, NumizMarket) -
1898 E - 2 431 630 - (3 pont, NumizMarket) -
1898 F - 4 193 235 - (3 pont, NumizMarket) -
1898 G - 1 950 781 - (3 pont, NumizMarket) -
1898 J - 3 231 484 - (3 pont, NumizMarket) -
1899 A - 22 009 249 - (3 pont, NumizMarket) -
1899 D - 4 590 000 - (3 pont, NumizMarket) -
1899 E - 3 725 250 - (3 pont, NumizMarket) -
1899 F - 4 300 000 - (3 pont, NumizMarket) -
1899 G - 2 550 427 - (3 pont, NumizMarket) -
1899 J - 2 416 453 - (3 pont, NumizMarket) -
1900 A - 51 804 462 - (3 pont, NumizMarket) -
1900 D - 14 634 990 - (3 pont, NumizMarket) -
1900 E - 7 886 840 - (3 pont, NumizMarket) -
1900 F - 10 311 740 - (3 pont, NumizMarket) -
1900 G - 6 137 671 - (3 pont, NumizMarket) -
1900 J - 9 916 947 - (3 pont, NumizMarket) -
1901 A - 21 045 388 - (3 pont, NumizMarket) -
1901 D - 5 337 137 - (3 pont, NumizMarket) -
1901 E - 1 397 000 - (3 pont, NumizMarket) -
1901 F - 2 924 535 - (3 pont, NumizMarket) -
1901 G - 1 977 382 - (3 pont, NumizMarket) -
1901 J - 2 011 118 - (3 pont, NumizMarket) -
1902 A - 7 474 402 - (3 pont, NumizMarket) -
1902 D - 2 811 279 - (3 pont, NumizMarket) -
1902 E - 1 183 200 - (3 pont, NumizMarket) -
1902 F - 1 250 000 - (3 pont, NumizMarket) -
1902 G - 880 500 - (3 pont, NumizMarket) -
1902 J - 150 - (3 pont, NumizMarket) -
1903 A - 12 690 238 - (3 pont, NumizMarket) -
1903 D - 3 140 211 - (3 pont, NumizMarket) -
1903 E - 1 955 945 - (3 pont, NumizMarket) -
1903 F - 2 945 242 - (3 pont, NumizMarket) -
1903 G - 1 376 920 - (3 pont, NumizMarket) -
1903 J - 2 832 053 - (3 pont, NumizMarket) -
1904 A - 28 625 147 - (3 pont, NumizMarket) -
1904 D - 4 118 413 - (3 pont, NumizMarket) -
1904 E - 2 778 132 - (3 pont, NumizMarket) -
1904 F - 4 520 166 - (3 pont, NumizMarket) -
1904 G - 3 231 739 - (3 pont, NumizMarket) -
1904 J - 4 467 074 - (3 pont, NumizMarket) -
1905 A - 19 630 539 - (3 pont, NumizMarket) -
1905 D - 6 083 962 - (3 pont, NumizMarket) -
1905 E - 3 564 343 - (3 pont, NumizMarket) -
1905 F - 4 153 380 - (3 pont, NumizMarket) -
1905 G - 3 051 498 - (3 pont, NumizMarket) -
1905 J - 4 085 379 - (3 pont, NumizMarket) -
1906 A - 46 921 015 - (3 pont, NumizMarket) -
1906 D - 5 633 073 - (3 pont, NumizMarket) -
1906 E - 7 277 952 - (3 pont, NumizMarket) -
1906 F - 7 173 080 - (3 pont, NumizMarket) -
1906 G - 5 193 902 - (3 pont, NumizMarket) -
1906 J - 3 622 000 - (3 pont, NumizMarket) -
1907 A - 33 710 718 - (3 pont, NumizMarket) -
1907 D - 14 690 725 - (3 pont, NumizMarket) -
1907 E - 3 718 951 - (3 pont, NumizMarket) -
1907 F - 7 025 773 - (3 pont, NumizMarket) -
1907 G - 3 051 784 - (3 pont, NumizMarket) -
1907 J - 6 721 573 - (3 pont, NumizMarket) -
1908 A - 21 921 907 - (3 pont, NumizMarket) -
1908 D - 10 628 945 - (3 pont, NumizMarket) -
1908 E - 3 400 000 - (3 pont, NumizMarket) -
1908 F - 6 111 804 - (3 pont, NumizMarket) -
1908 G - 3 662 659 - (3 pont, NumizMarket) -
1908 J - 5 580 696 - (3 pont, NumizMarket) -
1909 A - 21 430 443 - (3 pont, NumizMarket) -
1909 D - 2 813 655 - (3 pont, NumizMarket) -
1909 E - 2 562 138 - (3 pont, NumizMarket) -
1909 F - 2 425 423 - (3 pont, NumizMarket) -
1909 G - 1 220 387 - (3 pont, NumizMarket) -
1909 J - 1 633 502 - (3 pont, NumizMarket) -
1910 A - 10 760 908 - (3 pont, NumizMarket) -
1910 D - 4 220 739 - (3 pont, NumizMarket) -
1910 E - 1 600 000 - (3 pont, NumizMarket) -
1910 F - 3 008 823 - (3 pont, NumizMarket) -
1910 G - 1 830 871 - (3 pont, NumizMarket) -
1910 J - 2 450 109 - (3 pont, NumizMarket) -
1911 A - 38 172 073 - (3 pont, NumizMarket) -
1911 D - 8 656 572 - (3 pont, NumizMarket) -
1911 E - 5 235 910 - (3 pont, NumizMarket) -
1911 F - 5 780 000 - (3 pont, NumizMarket) -
1911 G - 2 075 125 - (3 pont, NumizMarket) -
1911 J - 5 594 000 - (3 pont, NumizMarket) -
1912 A - 42 693 365 - (3 pont, NumizMarket) -
1912 D - 10 173 195 - (3 pont, NumizMarket) -
1912 E - 5 688 877 - (3 pont, NumizMarket) -
1912 F - 7 441 234 - (3 pont, NumizMarket) -
1912 G - 5 525 938 - (3 pont, NumizMarket) -
1912 J - 5 614 816 - (3 pont, NumizMarket) -
1913 A - 32 671 177 - (3 pont, NumizMarket) -
1913 D - 8 160 847 - (3 pont, NumizMarket) -
1913 E - 2 257 817 - (3 pont, NumizMarket) -
1913 F - 6 620 440 - (3 pont, NumizMarket) -
1913 G - 3 209 037 - (3 pont, NumizMarket) -
1913 J - 1 445 997 - (3 pont, NumizMarket) -
1914 A - 9 976 052 - (3 pont, NumizMarket) -
1914 D - 1 842 287 - (3 pont, NumizMarket) -
1914 E - 2 925 501 - (3 pont, NumizMarket) -
1914 F - 3 315 792 - (3 pont, NumizMarket) -
1914 G - 2 100 173 - (3 pont, NumizMarket) -
1914 J - 4 368 103 - (3 pont, NumizMarket) -
1915 A - 14 737 539 - (3 pont, NumizMarket) -
1915 D - 1 771 000 - (3 pont, NumizMarket) -
1915 E - 2 779 130 - (3 pont, NumizMarket) -
1915 F - 1 411 359 - (3 pont, NumizMarket) -
1915 G - 2 040 612 - (3 pont, NumizMarket) -
1915 J - 2 981 392 - (3 pont, NumizMarket) -
1916 A - 5 959 900 - (3 pont, NumizMarket) -
1916 D - 5 401 110 - (3 pont, NumizMarket) -
1916 E - 817 790 - (3 pont, NumizMarket) -
1916 F - 1 103 533 - (3 pont, NumizMarket) -
1916 G - 671 201 - (3 pont, NumizMarket) -
1916 J - 898 321 - (3 pont, NumizMarket) -
Listing fields
Betöltés...

Hirdetések betöltése...

Missing images! Please upload the obverse and reverse images in the catalog section first.

Pricing and stock

HUF
+New

Auction settings

+New
0

Offers

Status and run

Category and shipping

+New
+New

Own records

System data

+New
database.legend.loading

shipping.loading

database.legend.collection_add_hint

Collection item fields
+NewEarn 3 points, be the first to add and appear here!
Add reference
1. Select prefix
Create new prefix
2. Number and reference
Selected prefix:
Add new number